The Best Deal for Your Business
Compare Plan Features
One of the leading payment gateways in Indonesia and trusted by thousands of merchants to support their business.
Feature | Start-Up | Professional | Enterprise |
---|---|---|---|
Customer Service Level | Standard | Standard | Priority |
Marketing Support | Brand exposure on the Blog | Brand exposure on the Blog & Social Media | Brand exposure on the Blog, Social Media, and Web Banner |
Reward | Rp500.000** | Rp1.500.000** | Rp2.500.000** |
Low-Interest Funding (Loan) | – | – |
*Exclude VAT
**Terms and conditions apply
Transaction Fee
Payment Channel | Cost per Transaction | Settlement |
---|---|---|
Credit Card / Debit Online GPN | 2,9% + Rp2.000 | D+3 Working Days |
Virtual Account | Rp4.000 – Rp4.500 | D+3 Working Days |
Convenience Store | Rp5.000 | D+5 Working Days |
Direct Debit | Bank Feeย + Rp3.000 | D+3 Working Days |
e-Wallet | 1,5% – 4% | D+3 Working Days |
QRIS | 0,7% | D+2 Working Days |
Payloan | 1% – 2,3% + Rp1.500 | D+3-4 Working Days | Kredivo: Tue & Fri |
SMS Broadcast | – | |
Payment Link | According to the preferred payment channel | According to the preferred payment channel |
Disbursement | Rp2.000 – Rp30.000 | – |
Cashout | Rp5.000 | – |
The price above is excluding VAT